Invoices
Shipper receivables
Your Nomad factoring queue — shippers invoiced, cash on the rail.
Nomad Factoring · Extended3 eligible
$17,030.18 ready for your 2-day settlement
Nomad's factoring rail — unchanged. Slate expands the ledger underneath so you can take bigger loads, non-standard shippers, and longer terms without parking cash on your balance sheet.
Powered by Slate
All invoices
Sorted by due date
| Invoice | Shipper | Lane | Face value | Advance @ 85% | Due | Action |
|---|---|---|---|---|---|---|
INV-4821 LD-9914 | Loblaw Distribution | Toronto ON → Dallas TX | $6,840.00 | $5,814.00 | 42 days | |
INV-4820 CTF-2207 | Canadian Tire Freight | Mississauga ON → Houston TX | $7,215.50 | $6,133.18 | 58 days | |
INV-4817 SYS-8810 | Sysco Canada | Sault Ste. Marie ON → Memphis TN | $5,980.00 | $5,083.00 | 31 days | |
INV-4815 HD-1185 | Home Depot Supply | London ON → Detroit MI | $3,420.00 | $2,907.00 | 12 days | Partial |
INV-4803 LD-9902 | Loblaw Distribution | Hamilton ON → Indianapolis IN | $4,650.00 | $3,952.50 | 0 days | Advanced |
Advances settle in 2 days on Nomad's factoring rail. Slate re-scores the ledger daily from your live telemetry. See your capital hub